Mercer - Global Procurement
From critical spares to fleet-wide supply contracts — an EU-based procurement engine with transparent pricing, active expediting, and audit-ready reporting.
Large-scale operations requiring planned maintenance scheduling, urgent spare parts procurement, and streamlined documentation for fleet compliance.
Multi-vessel fleets with centralised procurement teams managing spend across subsidiaries, requiring standardised specifications and audit-ready documentation.
Professional management companies overseeing multiple private and commercial yachts requiring bespoke sourcing, white-glove service, and consolidated invoicing.
EPC and specialised contractors requiring rapid sourcing of high-spec marine systems, custom fabrication, and project-based procurement with integrated logistics.
| Component | Typical Spec (Illustrative) | Source |
|---|---|---|
| Engine Block Assembly | OEM-spec cast iron & alloy | OEM |
| Gearbox Seal Kit | Viton/Nitrile rated to 120°C | OEM |
| Cutless Bearings | Navy-grade rubber-lined | Approved |
| Shaft Couplings | Marine-grade 316L SS | OEM |
| Turbocharger Cartridge | Balanced core assembly | OEM |
| Component | Typical Spec (Illustrative) | Source |
|---|---|---|
| Main Switchboard Panel | IEC 61439 certified | OEM |
| Variable Frequency Drive | IP55, marine coated | OEM |
| Shore Power Converter | 50/60Hz auto-sensing | Approved |
| PLC Module | DNV-approved | OEM |
| Marine Cable LSZH | IEC 60092 rated | Approved |
| Component | Typical Spec (Illustrative) | Source |
|---|---|---|
| Anchor Windlass | Hydraulic, 5-ton rated | OEM |
| Crane Davit Assembly | SWL certified, 316 SS | OEM |
| Porthole Assembly | IMO A.754 fire-rated | Approved |
| Deck Hatch Seal | EPDM compression gasket | Approved |
| Mooring Winch | Auto-tension electric | OEM |
| Component | Typical Spec (Illustrative) | Source |
|---|---|---|
| Chiller Compressor | Scroll-type, R410A rated | OEM |
| Fan Coil Unit | Copper-fin, marine grade | OEM |
| Digital Thermostat | ModBus compatible | Approved |
| Condensing Unit | Titanium tube | OEM |
| Refrigerant Charge Kit | F-gas regulation compliant | Mixed |
| Component | Typical Spec (Illustrative) | Source |
|---|---|---|
| GNSS Receiver | Multi-constellation, IMO-type | OEM |
| X-Band Radar | ARPA/chart overlay capable | OEM |
| GMDSS Radio Suite | Class A, DSC-enabled | OEM |
| AIS Transponder | IMO-certified Class A | Approved |
| Satellite Antenna | Ku/Ka dual-band | OEM |
| Component | Typical Spec (Illustrative) | Source |
|---|---|---|
| Life Raft 25P | SOLAS A-Pack, davit-launch | OEM |
| Immersion Suit | SOLAS approved, insulated | OEM |
| CO₂ Fire System | Fixed, engine room rated | OEM |
| EPIRB | GPS-enabled, float-free | Approved |
| Fire Hose & Nozzle | IMO FTP Code certified | Mixed |
| Component | Typical Spec (Illustrative) | Source |
|---|---|---|
| Commercial Oven | Marine-certified, gimballed | Approved |
| Cabin A/C Unit | Low-noise, split system | OEM |
| Laundry Washer | Marine-rated, 220V/60Hz | Approved |
| Mattress — Marine Grade | IMO FTP Part 8 | Approved |
| LED Panel Lighting | Dimmable, EMC compliant | Mixed |
| Component | Typical Spec (Illustrative) | Source |
|---|---|---|
| Antifouling Paint | Self-polishing, TBT-free | Approved |
| Epoxy Primer | Two-component, zinc-rich | Approved |
| Deck Sealant | UV-resistant polyurethane | Mixed |
| Cleaning Compound | IMO MEPC.2 compliant | Mixed |
| Zinc Anodes | MIL-A-18001K spec | Approved |
| Component | Typical Spec (Illustrative) | Source |
|---|---|---|
| RO Membrane Element | TFC polyamide, 8" x 40" | OEM |
| High-Pressure Pump | 316 SS, 60 bar rated | OEM |
| Pre-Filter Housing | 316 SS, 20-micron | Approved |
| UV Steriliser | IMO MEPC.227 | Approved |
| Chemical Dosing Pump | Diaphragm-type, PLC | Mixed |
| Component | Typical Spec (Illustrative) | Source |
|---|---|---|
| Steering Gear Pump | Vane-type, 250 bar | OEM |
| Hydraulic Cylinder | Double-acting, 316 SS | OEM |
| Hose Assembly | DNV-rated, 350 bar | Approved |
| Proportional Valve | Solenoid, marine-rated | OEM |
| Power Pack Unit | Self-contained, 15kW | OEM |
| Component | Typical Spec (Illustrative) | Source |
|---|---|---|
| Alternator Assembly | Brushless, Class H insulation | OEM |
| AVR Module | Digital, paralleling-capable | OEM |
| Fuel Injection Pump | Common-rail, IMO Tier II/III | OEM |
| Governor Actuator | Electronic, isochronous | Approved |
| Coolant Heat Exchanger | Titanium plate | Approved |
| Component | Typical Spec (Illustrative) | Source |
|---|---|---|
| Exhaust Manifold | Custom 316L casting | Mixed |
| Pipe Spool Pieces | Coded-welder, DNV-spec | Mixed |
| Mounting Brackets | Marine-grade 2205 duplex | Mixed |
| Tank Baffles | Custom CNC, coated | Mixed |
| Structural Repair Plate | Lloyd's-approved steel | Approved |
Don't see your category? Upload your BOM for line-by-line quoting.
Submit Custom Request →When downtime costs thousands per hour, our critical spares protocol ensures rapid response. We maintain relationships with OEM emergency depots across the EU, prioritise AOG (Aircraft On Ground) equivalent sourcing standards, and coordinate 24-hour logistics to get spares to your vessel or port.
Alternatively, email your RFQ directly to rfq@merceryachting.com
Our standard lead time is 48 hours from RFQ submission to comprehensive quote delivery. This includes technical review, supplier sourcing, and pricing consolidation. For critical/emergency items, we offer a 4-hour response service via our 24/7 hotline. Actual delivery timelines depend on sourcing complexity and desired logistics speed tier (Standard 5–10 days, Express 2–4 days, AOG 24–48 hours).
We source both direct OEM stock and approved equivalent alternatives. For every RFQ, we provide options: OEM first-line parts, certified interchangeable units, and equivalent-spec alternatives. Our technical team validates all equivalents against original specifications and provides supporting documentation. This approach balances cost efficiency with compliance and reliability.
Annual Retainer is ideal for multi-vessel fleets and centralised procurement. You commit to a projected annual spend, and we provide negotiated volume pricing, priority 4-hour response times, a dedicated account manager, and consolidated monthly invoicing. Minimum commitment thresholds apply — details confirmed during onboarding. No hidden fees — transparent unit pricing with quarterly reviews.
Every delivery includes: itemised invoice with cost breakdown, purchase order trail, shipping manifest, live tracking, Certificate of Conformity (CoC) where applicable, and owner-ready substantiation reports for insurance and classification society review. Full audit trail maintained for compliance with IMO SOLAS and anti-bribery regulations.
Yes. Our EPC/Hybrid model supports custom fabrication (stainless steel work, bespoke brackets, system modifications), engineering review, OEM coordination, and integrated logistics. Project-based pricing and dedicated technical support. Typical scope: electrical system upgrades, propulsion system modifications, galley/cabin fabrication, integrated component sourcing.
Call our 24/7 Emergency Hotline: +356 79 797 962. We maintain relationships with OEM emergency depots across the EU and can coordinate AOG (Aircraft On Ground) equivalent sourcing and express freight. Most critical sourcing can be activated within 4 hours. Emergency coordination fee may apply, waived for Annual Retainer clients.
Ritz Marine Ltd (our parent company) is EU-registered and fully compliant with UK Bribery Act 2010, IMO SOLAS standards, and IMCA anti-corruption protocols. Every procurement includes full audit trail, documented supplier vetting, and transparent pricing. Compliance Statement available on request; included in owner-ready documentation packs.
Technical spares, ship stores, and supplies delivered across the Med. Explore our full procurement service with transparent 10% markup pricing.
Explore Mediterranean Procurement